| Title | Weekend BO Estimate | Weekend Cume Release | Distributor* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Worldwide | International | Domestic | Worldwide | International | Domestic | International | # of Territories | Domestic | |
| Man Of Steel | $184,680,000 | $71,600,000 | $113,080,000 | $196,680,000 | $71,600,000 | $125,080,000 | WB | 25 | WB |
| Fast & Furious 6 | $29,433,125 | $20,000,000 | $9,433,125 | $636,873,750 | $417,300,000 | $219,573,750 | UNI | 63 | UNI |
| After Earth | $27,750,000 | $24,000,000 | $3,750,000 | $145,314,015 | $91,100,000 | $54,214,015 | SNY | 51 | SNY |
| Now You See Me | $25,920,000 | $15,600,000 | $10,320,000 | $107,709,443 | $27,700,000 | $80,009,443 | MUL | 43 | LGF |
| Star Trek Into Darkn... | $22,660,000 | $17,000,000 | $5,660,000 | $412,190,694 | $201,700,000 | $210,490,694 | PAR | 58 | PAR |
| This Is The End | $20,500,000 | $20,500,000 | $32,808,135 | $32,808,135 | SNY | 1 | SNY | ||
| Hangover 3, The | $20,235,000 | $17,500,000 | $2,735,000 | $309,785,552 | $201,800,000 | $107,985,552 | WB | 57 | WB |
| Epic | $14,100,000 | $8,100,000 | $6,000,000 | $214,528,623 | $119,100,000 | $95,428,623 | FOX | 62 | FOX |
| Internship, The | $12,100,000 | $5,100,000 | $7,000,000 | $36,051,361 | $5,100,000 | $30,951,361 | FOX | 20 | FOX |
| Great Gatsby, The | $11,505,000 | $9,900,000 | $1,605,000 | $300,208,541 | $160,300,000 | $139,908,541 | WB | 59 | WB |
| Purge, The | $10,600,515 | $2,400,000 | $8,200,515 | $58,545,365 | $6,700,000 | $51,845,365 | UNI | 8 | UNI |
| Secretly Greatly | $8,000,000 | $8,000,000 | $30,000,000 | $30,000,000 | SHO | 1 | N/A | ||
| Iron Man 3 | $3,908,000 | $1,000,000 | $2,908,000 | $1,203,410,000 | $803,800,000 | $399,610,000 | DIS | 56 | DIS |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® and International Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
|---|---|---|---|---|---|---|
| Revenue | # of Locations* | Loc AVG | ||||
| 1 | Man Of Steel | Warner Bros. | $116,619,362 | 4,207 | 27,720 | $128,681,486 |
| 2 | This Is The End | Sony | $20,719,162 | 3,055 | 6,782 | $33,027,297 |
| 3 | Now You See Me | Lionsgate | $11,016,473 | 3,082 | 3,574 | $80,705,916 |
| 4 | Fast & Furious 6 | Universal | $9,583,330 | 3,375 | 2,839 | $219,723,955 |
| 5 | Purge, The | Universal | $8,317,995 | 2,591 | 3,210 | $51,962,845 |
| 6 | Internship, The | 20th Century Fox | $7,148,551 | 3,399 | 2,103 | $31,099,912 |
| 7 | Epic | 20th Century Fox | $6,284,905 | 3,151 | 1,994 | $95,713,528 |
| 8 | Star Trek Into Darkness | Paramount | $6,256,254 | 2,331 | 2,683 | $211,086,948 |
| 9 | After Earth | Sony | $4,052,042 | 2,432 | 1,666 | $54,516,057 |
| 10 | Iron Man 3 | Disney | $2,956,855 | 1,649 | 1,793 | $399,659,094 |
| 11 | Hangover 3, The | Warner Bros. | $2,782,149 | 1,901 | 1,463 | $108,032,701 |
| 12 | Great Gatsby, The | Warner Bros. | $1,674,333 | 1,175 | 1,424 | $139,977,874 |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Identity Thief | Universal | 1 |
| 2 | Good Day to Die Hard, A | FOX | 1 |
| 3 | Warm Bodies | Summit Entertainment | 1 |
| 4 | Escape From Planet Earth | Anchor Bay | 1 |
| 5 | Breaking Bad: The Fifth Season | Sony | 1 |
| 6 | True Blood: The Complete Fifth Season | Warner | 3 |
| 7 | Safe Haven | FOX | 5 |
| 8 | 12 Rounds 2: Reloaded | FOX | 1 |
| 9 | Last Stand, The | Lions Gate | 3 |
| 10 | Falling Skies: The Complete Second Season | Warner | 1 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Warm Bodies | Summit Entertainment | 1 |
| 2 | Mama | Universal | 5 |
| 3 | Broken City | FOX | 6 |
| 4 | Gangster Squad | Warner | 7 |
| 5 | Parker | Sony | 3 |
| 6 | Jack Reacher | Paramount | 5 |
| 7 | Last Stand, The | Lionsgate | 3 |
| 8 | Escape From Planet Earth | Anchor Bay Ent. (a Starz company) | 1 |
| 9 | Silver Linings Playbook | Anchor Bay Ent. (a Starz company) | 6 |
| 10 | Safe Haven | FOX | 5 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | VOD Release | Box Office ($M) |
|---|---|---|---|---|
| 1 | Identity Thief* | Universal | 06/04/13 | 134.5 |
| 2 | A Good Day to Die Hard* | FOX | 06/04/13 | 67.4 |
| 3 | Warm Bodies* | Lionsgate | 06/04/13 | 66.4 |
| 4 | Escape from Planet Earth* | Anchor Bay Entertainment | 06/04/13 | 56.6 |
| 5 | Dark Skies* | Anchor Bay Entertainment | 05/28/13 | 17.4 |
| 6 | Side Effects* | Universal | 05/21/13 | 32.2 |
| 7 | Beautiful Creatures* | Warner Bros. | 05/21/13 | 19.5 |
| 8 | Jack Reacher* | Paramount | 05/07/13 | 80.1 |
| 9 | Safe Haven* | Relativity | 05/07/13 | 71.3 |
| 10 | Parker* | Sony | 05/21/13 | 17.6 |
Source: Rentrak OnDemand Essentials, as dated, rank based on Transaction Rate. OnDemand Essentials includes reporting from Operator partners on Television On Demand usage. * Indicates day-and-date with home video release. **Indicates release prior to release on home video.
© Rentrak Corporation 2013 - Content in this chart is produced and/or compiled by Rentrak Corporation and its OnDemand Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Amores verdaderos | UNIV | Thu 05/30 | 9:00 PM | 60 | 128 | 3,715 |
| 2 | 122 | El Señor de los Cielos | TELMUN | Tue 05/28 | 10:00 PM | 60 | 124 | 914 |
| 3 | 3 | The Voice | NBC | Tue 05/28 | 9:00 PM | 61 | 123 | 278,910 |
| 4 | 103 | Qué bonito amor | UNIV | Fri 05/31 | 10:00 PM | 60 | 121 | 1,315 |
| 5 | 118 | La voz kids | TELMUN | Sun 06/02 | 8:00 PM | 120 | 119 | 23,703 |
| 6 | 137 | Fútbol internacional | UNIMAS | Fri 05/31 | 9:00 PM | 120 | 119 | N/A† |
| 7 | 1 | 60 Minutes | CBS | Sun 06/02 | 7:00 PM | 60 | 118 | 3,499 |
| 8 | 8 | NCIS: Los Angeles | CBS | Tue 05/28 | 9:00 PM | 60 | 118 | 5,513 |
| 9 | 98 | Aquí y ahora | UNIV | Sun 06/02 | 7:00 PM | 60 | 117 | N/A† |
| 10 | 107 | Porque el amor manda | UNIV | Fri 05/31 | 8:00 PM | 60 | 115 | 3,547 |
| 11 | 13 | Body of Proof | ABC | Tue 05/28 | 10:00 PM | 60 | 114 | 39,980 |
| 12 | 138 | La Patrona | TELMUN | Fri 05/31 | 9:00 PM | 60 | 113 | 1,912 |
| 13 | 4 | NCIS | CBS | Tue 05/28 | 8:00 PM | 60 | 112 | 9,649 |
| 14 | 5 | Healing in the Heartland: Relief Benefit Concert | NBC | Wed 05/29 | 9:00 PM | 60 | 111 | 171,488 |
| 15 | 14 | America's Funniest Home Videos | ABC | Sun 06/02 | 7:00 PM | 60 | 111 | 2,513 |
| 16 | 25 | Rookie Blue | ABC | Thu 05/30 | 10:01 PM | 59 | 110 | 33,134 |
| 17 | 21 | The Bachelorette 9 | ABC | Mon 05/27 | 8:00 PM | 121 | 110 | 280,359 |
| 18 | 20 | Blue Bloods | CBS | Fri 05/31 | 10:00 PM | 60 | 110 | 3,122 |
| 19 | 17 | CSI: Crime Scene Investigation | CBS | Wed 05/29 | 10:00 PM | 60 | 108 | 9,079 |
| 20 | 123 | Criminal Minds | ION | Thu 05/30 | 10:00 PM | 60 | 108 | N/A† |
[ABC is owned by the Walt Disney Company; CBS is a division of CBS Corp; UNIMAS, Univision is owned by Univision Communications, Inc. NBC and Telemundo are owned by NBC Universal; ION is owned by ION Media Networks.]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 489 | Norman Rockwell's Shuffleton's Barbershop | HALLMC | Sat 06/01 | 9:00 PM | 120 | 138 | 5,917 |
| 2 | 260 | Love & Hip Hop Atlanta | VH1 | Mon 05/27 | 8:00 PM | 60 | 138 | 200,217 |
| 3 | 132 | The Real Housewives of New Jersey | BRAVO | Sun 06/02 | 8:00 PM | 60 | 131 | 78,769 |
| 4 | 2 | 2013 NBA Playoffs | TNT | Sat 06/01 | 8:30 PM | 150 | 131 | 951,822 |
| 5 | 49 | Longmire | A&E | Mon 05/27 | 10:00 PM | 62 | 130 | 19,691 |
| 6 | 1310 | Touched by an Angel | UPTV | Thu 05/30 | 10:00 PM | 60 | 129 | N/A† |
| 7 | 318 | The Haves and the Have Nots | OWN | Tue 05/28 | 10:00 PM | 60 | 127 | 37,338 |
| 8 | 128 | Army Wives | LIFE | Sun 06/02 | 9:00 PM | 60 | 127 | 10,538 |
| 9 | 750 | Bad Girls All Star Battle | OXGN | Tue 05/28 | 8:00 PM | 60 | 126 | 58,631 |
| 10 | 58 | 2013 NHL Stanley Cup Playoffs | NBCS | Sun 06/02 | 8:00 PM | 165 | 124 | 71,142 |
| 11 | 671 | Braxton Family Values | WE | Thu 05/30 | 9:00 PM | 60 | 123 | 15,738 |
| 12 | 874 | Murder, She Wrote | HALLMC | Mon 05/27 | 9:00 PM | 60 | 122 | N/A† |
| 13 | 855 | CSI: Miami | WE | Sun 06/02 | 7:00 PM | 60 | 121 | N/A† |
| 14 | 279 | Mad Men | AMC | Sun 06/02 | 10:00 PM | 65 | 120 | 46,301 |
| 15 | 125 | Law & Order: Special Victims Unit | USA | Fri 05/31 | 10:00 PM | 60 | 120 | N/A† |
| 16 | 1269 | The Virginian | INSP | Sat 06/01 | 10:30 PM | 90 | 119 | N/A† |
| 17 | 145 | Food Network Star | FOOD | Sun 06/02 | 9:00 PM | 60 | 118 | 7,331 |
| 18 | 183 | The Client List | LIFE | Sun 06/02 | 10:00 PM | 61 | 118 | 16,396 |
| 19 | 1459 | Heartland | UPTV | Wed 05/29 | 10:00 PM | 60 | 117 | N/A† |
| 20 | 1289 | The Waltons | INSP | Sun 06/02 | 7:00 PM | 60 | 117 | N/A† |
[OXGN, BRAVO, NBCS and USA are owned by NBC Universal, A&E and LIFE are owned by A&E Television Networks; AMC and WE are owned by AMCX; VH1 is owned by MTV Networks, a division of Viacom; Hallmark Movie Channel is owned by Crown Media Family Network; TNT is owned by Turner Broadcasting, Inc., a unit of Time Warner; OWN is owned by Discovery Communications, LLC; Inspiration Networks is owned by Inspiration Ministries; Food Network is owned by Scripps Networks Interactive and Tribune Company; UPTV is owned by Uplifting Entertainment.]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | NBA Playoff: Pacers at Heat | TNT | Thu 05/30 | 1,186,082 |
| 2 | NBA Playoff: Heat at Pacers | TNT | Sat 06/01 | 951,822 |
| 3 | NBA Playoff: Heat at Pacers | TNT | Tue 05/28 | 849,851 |
| 4 | Stanley Cup Playoff: Red Wings at Blackhawks | NBCSN | Wed 05/29 | 351,276 |
| 5 | The Women's Concert for Change: Live from London | NBC | Sun 06/02 | 329,277 |
| 6 | The Bachelorette 9 | ABC | Mon 05/27 | 280,359 |
| 7 | The Voice | NBC | Tue 05/28 | 278,910 |
| 8 | WWE Monday Night Raw | USA | Mon 05/27 | 257,490 |
| 9 | The Wanted Life | E! | Sun 06/02 | 250,818 |
| 10 | The Voice | NBC | Mon 05/27 | 200,936 |
| 11 | Love & Hip Hop Atlanta | VH1 | Mon 05/27 | 200,217 |
| 12 | NBA Playoff: Spurs at Grizzlies | ESPN | Mon 05/27 | 192,369 |
| 13 | Keeping Up With the Kardashians | E! | Sun 06/02 | 171,897 |
| 14 | Healing in the Heartland: Relief Benefit Concert | Multiple Networks | Wed 05/29 | 171,488 |
| 15 | Stanley Cup Playoff: Sharks at Kings | NBCSN | Tue 05/28 | 132,785 |
| 16 | Stanley Cup Playoff: Bruins at Penguins | NBC | Sat 06/01 | 131,912 |
| 17 | National Spelling Bee | ESPN | Thu 05/30 | 119,246 |
| 18 | Stanley Cup Playoff: Blackhawks at Red Wings | NBCSN | Mon 05/27 | 94,177 |
| 19 | International Soccer: U.S. vs. Belgium | ESPN | Wed 05/29 | 81,983 |
| 20 | The Real Housewives of New Jersey | Bravo | Sun 06/02 | 78,769 |
[ABC and ESPN are owned by the Walt Disney Company, NBCSN, NBC, Bravo and USA are owned by NBC Universal; TNT is owned by Turner Broadcasting, Inc., a unit of Time Warner; VH1 is owned by MTV Networks, a division of Viacom; E! is owned by Comcast.]
*Trendrr Social Activity powered by Trendrr (trendrr.com)
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | The Bachelorette 9 | ABC | Mon 05/27 | 280,359 |
| 2 | The Voice | NBC | Tue 05/28 | 278,910 |
| 3 | The Wanted Life | E! | Sun 06/02 | 250,818 |
| 4 | Love & Hip Hop Atlanta | VH1 | Mon 05/27 | 200,217 |
| 5 | Keeping Up With the Kardashians | E! | Sun 06/02 | 171,897 |
| 6 | National Spelling Bee | ESPN | Thu 05/30 | 119,246 |
| 7 | The Real Housewives of New Jersey | Bravo | Sun 06/02 | 78,769 |
| 8 | So You Think You Can Dance | FOX | Tue 05/28 | 77,626 |
| 9 | MasterChef | FOX | Wed 05/29 | 75,600 |
| 10 | Hannibal | NBC | Thu 05/30 | 75,185 |
| 11 | Bad Girls All Star Battle | Oxygen | Tue 05/28 | 58,631 |
| 12 | Girl Code | MTV | Tue 05/28 | 52,413 |
| 13 | Hell's Kitchen | FOX | Thu 05/30 | 47,935 |
| 14 | Mad Men | AMC | Sun 06/02 | 46,301 |
| 15 | Revolution | NBC | Mon 05/27 | 43,368 |
| 16 | The Big Bang Theory | CBS | Thu 05/30 | 42,194 |
| 17 | Showville | AMC | Thu 05/30 | 41,449 |
| 18 | The Vampire Diaries | CW | Thu 05/30 | 40,473 |
| 19 | Body of Proof | ABC | Tue 05/28 | 39,980 |
| 20 | Melissa & Joey | ABC Family | Wed 05/29 | 38,567 |
[ABC , ABC family and ESPN are owned by the Walt Disney Company, Fox is owned by the Fox Entertainment Group, a unit of News Corp.; Bravo, Oxygen and NBC are owned by NBC Universal; VH1 is owned by MTV Networks, a division of Viacom; CW Television Network is a joint venture between CBS Corporation, the former owners of United Paramount Network (UPN), and Time Warner's Warner Bros; CBS is a division of CBS Corp; AMC is owned by AMCX; E! is owned by Comcast; MTV is owned by MTV Networks, a division of Viacom.]
*Trendrr Social Activity powered by Trendrr (trendrr.com) Broadcast | Cable | Combined